<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Interaction</title>
	<atom:link href="http://www.education-interaction.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.education-interaction.co.uk</link>
	<description>David Wright Education and Training Consultancy</description>
	<lastBuildDate>Tue, 26 Feb 2013 17:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>O2 Recycle for schools</title>
		<link>http://www.education-interaction.co.uk/2013/02/o2-recycle-for-schools/</link>
		<comments>http://www.education-interaction.co.uk/2013/02/o2-recycle-for-schools/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:11:22 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Education Case Studies]]></category>
		<category><![CDATA[Research Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=569</guid>
		<description><![CDATA[Involvement: Programme strategy development, film and resource development, pilot school recruitment and liaison, research and evaluation. Education Interaction has been part of the development and testing of O2 Recycle for schools &#8211; part of the O2 Think Big corporate responsibility programme. The aims &#8211; to highlight the environmental importance of safe recycling of consumer electronic [...]]]></description>
				<content:encoded><![CDATA[<p>Involvement: Programme strategy development, film and resource development, pilot school recruitment and liaison, research and evaluation.</p>
<p>Education Interaction has been part of the development and testing of O2 Recycle for schools &#8211; part of the O2 Think Big corporate responsibility programme. The aims &#8211; to highlight the environmental importance of safe recycling of consumer electronic gadgets and raise thousands of pounds for schools across the UK.</p>
<p>The O2 Recycle for schools pilot project has tested the materials developed to support an effective fundraising campaign by schools. These include: a dedicated personal school web campaign page, an online and in school recycling service and customisable promotional materials such as posters, leaflets, template letters, emails, web banners and more.</p>
<p>To support O2 Recycle for schools, Education Interaction worked with other suppliers and teachers to develop exciting educational films and resources, to help pupils explore issues of sustainability and enable them to take an active part in their school’s fundraising programme. We recruited and serviced a UK pilot group, gaining insight into key elements of project delivery through email, personal and survey research contact.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2013/02/o2-recycle-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Southern Water Volunteers trained</title>
		<link>http://www.education-interaction.co.uk/2011/11/new-southern-water-volunteers-trained/</link>
		<comments>http://www.education-interaction.co.uk/2011/11/new-southern-water-volunteers-trained/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:57:36 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Presentation, Training & Mentoring Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=544</guid>
		<description><![CDATA[Nine new Southern Water Waterwise speakers have been trained using a fast track training approach, developed to support an updated interactive DVD. Commenting on the relevance and value of the talks to the community and children, Chief Executive Matthew Wright thanked volunteers for their involvement and contribution to company achievement of Ofwat targets.]]></description>
				<content:encoded><![CDATA[<p>Nine new Southern Water Waterwise speakers have been trained using a fast track training approach, developed to support an updated interactive DVD.<br />
Commenting on the relevance and value of the talks to the community and children, Chief Executive Matthew Wright thanked volunteers for their involvement and contribution to company achievement of Ofwat targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2011/11/new-southern-water-volunteers-trained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Everywhere</title>
		<link>http://www.education-interaction.co.uk/2011/10/everything-everywhere/</link>
		<comments>http://www.education-interaction.co.uk/2011/10/everything-everywhere/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:48:14 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Research Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=519</guid>
		<description><![CDATA[Involvement: Feedback monitoring and reporting The Orange Ambassador programme in schools took place across the country, with staff volunteers presenting to school groups near to their office or retail location. Data and comments were collected from presenters and schools through a simple Freepost reply card system, which logged a range of data, e.g. views on [...]]]></description>
				<content:encoded><![CDATA[<p>Involvement: Feedback monitoring and reporting</p>
<p>The Orange Ambassador programme in schools took place across the country, with staff volunteers presenting to school groups near to their office or retail location.</p>
<p>Data and comments were collected from presenters and schools through a simple Freepost reply card system, which logged a range of data, e.g. views on how well the presentation was received, duration, numbers of students etc. Statistics were checked and collated to provide an accurate picture of the programme by location and nationally, with regular monthly reporting in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2011/10/everything-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East Water School Talks</title>
		<link>http://www.education-interaction.co.uk/2010/10/south-east-water-school-talks/</link>
		<comments>http://www.education-interaction.co.uk/2010/10/south-east-water-school-talks/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:02:56 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Presentation, Training & Mentoring Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=355</guid>
		<description><![CDATA[Involvement: Programme and resource development and staff training Following its creation from the amalgamation merger of two smaller companies, South East Water has developed a school and community talk programme that is part of a wider Community Involvement initiative. A core team of potential speakers was recruited and trained to meet the demand for school [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Involvement</strong>: Programme and resource development and staff training </p>
<p>Following its creation from the amalgamation merger of two smaller companies, South East Water has developed a school and community talk programme that is part of a wider Community Involvement initiative.<br />
A core team of potential speakers was recruited and trained to meet the demand for school talks, previously fulfilled by a single member of staff. Individual speakers use an adaptable interactive PowerPoint presentation, with film clips. This can be tailored to speakers’ professional area of expertise as well as to the age and interests of their audience.<br />
The aims of the programme are to educate and inform audiences, while also satisfying commercial and regulatory targets.<br />
Sally Shower was created to help motivate audiences to save water by taking shorter showers.  Early feedback has been very positive – she’s a real hit with young audiences!</p>
<p>&#8220;<em>Very engaging and entertaining. Very clear explanations and the way it is presented. I can see progression in myself.&#8221;</p>
<p>&#8220;Really enthusiastic, engaging and encouraging trainers. Provided an excellent foundation to build on and some excellent tips.&#8221;</p>
<p>&#8220;Really enjoyed the course. Lots of fun, look forward to our first presentation.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/10/south-east-water-school-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange – Parent Internet Film</title>
		<link>http://www.education-interaction.co.uk/2010/10/orange-parents-internet-film/</link>
		<comments>http://www.education-interaction.co.uk/2010/10/orange-parents-internet-film/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:38:22 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Communication Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=328</guid>
		<description><![CDATA[Involvement &#8211; Film concept development and production. Technology continues to develop rapidly and our children are now growing up with all sorts of gadgets and gizmos as the norm. And, although it doesn’t seem complicated or scary to them, it’s often a different matter for parents who can feel left behind and out of touch. [...]]]></description>
				<content:encoded><![CDATA[<p>Involvement &#8211; Film concept development and production.</p>
<p>Technology continues to develop rapidly and our children are now growing up with all sorts of gadgets and gizmos as the norm. And, although it doesn’t seem complicated or scary to them, it’s often a different matter for parents who can feel left behind and out of touch.</p>
<p>As part of their Internet Safety agenda, Orange commissioned a short film for parents, which could also be used by company staff in supporting school and community groups. The aim &#8211; to provoke thought and discussion, and encourage parents to take an active interest in the technology that their children are using.</p>
<p>Working with Take 3, the creative approach was translated on to screen to provide an innovative and thought-provoking film. It has been recognised in the prestigious IVCA Clarion Awards, which recognise ethical and effective CSR communication, scooping  the  ‘Strategic Communications&#8217; Award and &#8216;Highly Commended&#8217; in the Video category.</p>
<p>&#8220;Not knowing&#8217;s not enough&#8221; is widely used at school events by Orange Ambassadors, education professionals and police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/10/orange-parents-internet-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull City Council &#8211; Waste Recycling Consultation</title>
		<link>http://www.education-interaction.co.uk/2010/10/hull-city-council-waste-recycling-consultation/</link>
		<comments>http://www.education-interaction.co.uk/2010/10/hull-city-council-waste-recycling-consultation/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:26:34 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Communication Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=324</guid>
		<description><![CDATA[Faced with a pressing need to build several new household waste recycling sites, Hull City Council knew they had a challenge on their hands. An earlier attempt to gain planning permission for one site had already been rejected. This resulted in an approach to Martin Saunders Limited with David Wright. And what might have been [...]]]></description>
				<content:encoded><![CDATA[<p>Faced with a pressing need to build several new household waste recycling sites, Hull City Council knew they had a challenge on their hands. An earlier attempt to gain planning permission for one site had already been rejected.</p>
<p>This resulted in an approach to Martin Saunders Limited with David Wright. And what might have been a hard-fought battle with the locals turned into the kind of partnership most councils can only dream of.</p>
<p>Not only did the local community embrace the proposals, they actively contributed to them. In one case, an extraordinary education centre was added, and staff specially trained to deliver talks on recycling. In another, a long-standing traffic problem was resolved. The plans went through unopposed and so far three new facilities have been built at a cost of around £3.8 million.</p>
<p>Above all, local people are using the new centres. They are well used, each handing around 8,000 tonnes of waste per year and with a recycling rate of 80%. Much of this waste was not previously recycled.</p>
<p>Recycling rates in Hull are improving year on year. In 2007/08, Hull&#8217;s BVPI recycling rate was up by 3% on the previous year to 25%. Over half of this recycling was through the Household Waste Recycling Centres.</p>
<p><strong>So, what of the consultation process itself? Why was it so successful?</strong></p>
<p><strong> </strong></p>
<p><strong>Impartial</strong></p>
<p>When issues are up for debate, it’s easy for people to see the Council as ‘the enemy’. As outside consultants, who guided the process in a neutral way, Martin and David were able to gain people’s trust and co-operation.</p>
<p><strong>Engaging</strong></p>
<p>The public were probably expecting a talk. So they were surprised and entertained by discussion, videos and activities. The aim &#8211; give them new information. Make them think. Invite ideas.</p>
<p><strong>Involving</strong></p>
<p>People oppose plans when their own views and needs are ignored and when they don’t appreciate the thinking behind the proposals. The solution is simple: involve the local community in the decision-making process. You’re not just holding a public meeting; you’re holding a public consultation.</p>
<p>Click here to view a short movie about the building of one of the centres: <a href='http://www.education-interaction.co.uk/wp-content/uploads/2010/10/burmadrive.m4v'>Burma Drive Waste Recycling Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/10/hull-city-council-waste-recycling-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.education-interaction.co.uk/wp-content/uploads/2010/10/burmadrive.m4v" length="6155250" type="video/mp4" />
		</item>
		<item>
		<title>Southern Water &#8211; Water Wise</title>
		<link>http://www.education-interaction.co.uk/2010/10/southern-water-water-wise-school-and-community-talks-programme/</link>
		<comments>http://www.education-interaction.co.uk/2010/10/southern-water-water-wise-school-and-community-talks-programme/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:22:02 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Presentation, Training & Mentoring Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=317</guid>
		<description><![CDATA[&#8216;Water Wise&#8217; is a School and Community Talks Programme that provides the company with a valuable two-way communication tool, informing and educating audiences from 8 – 80 about all aspects of this vital business, and gaining feedback and local views from its customers. David Wright has been involved with the development of the programme for [...]]]></description>
				<content:encoded><![CDATA[<p>&#8216;Water Wise&#8217; is a School and Community Talks Programme that provides the company with a valuable two-way communication tool, informing and educating audiences from 8 – 80 about all aspects of this vital business, and gaining feedback and local views from its customers.</p>
<p>David Wright has been involved with the development of the programme for over ten years, and responsible for the training of all staff volunteers over this time.</p>
<p>School Talks have recently been integrated into the Water Wise programme, with special training given so that staff adapt their presentations to their audience.</p>
<p>Staff talk about their work at Southern Water to give an individual and engaging insight to Southern Water, within a framework that delivers consistent key messages about not taking water for granted.</p>
<p>Feedback has been consistently positive, with improved levels of satisfaction expressed for the company shown after a Water Wise presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/10/southern-water-water-wise-school-and-community-talks-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Water &#8211; Taking Water for Granted</title>
		<link>http://www.education-interaction.co.uk/2010/10/southern-water-taking-water-for-granted/</link>
		<comments>http://www.education-interaction.co.uk/2010/10/southern-water-taking-water-for-granted/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:02:34 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Education Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=311</guid>
		<description><![CDATA[Southern Water has an established track record of communicating with their customers and schools – customers of the future. A consistent message for all audiences is that water is a precious resource. Involvement:   Film concept development and script delivery Southern Water had produced several films for general audiences on the topic of water conservation. Elements [...]]]></description>
				<content:encoded><![CDATA[<p>Southern Water has an established track record of communicating with their customers and schools – customers of the future. A consistent message for all audiences is that water is a precious resource.</p>
<p>Involvement:   Film concept development and script delivery</p>
<p>Southern Water had produced several films for general audiences on the topic of water conservation. Elements of these were identified and edited with excerpts from a video produced by the charity Water Aid.  A new voice over was written and recorded to link into the Key Stage 2 primary school curriculum. The blend of humour and examples of water use in developing countries has proved to be engaging, thought provoking and relevant to pupils, &#8211; a springboard for work and discussion in the classroom.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/10/southern-water-taking-water-for-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange – Incoming Message</title>
		<link>http://www.education-interaction.co.uk/2010/10/orange-incoming-message/</link>
		<comments>http://www.education-interaction.co.uk/2010/10/orange-incoming-message/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:00:51 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Education Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=305</guid>
		<description><![CDATA[Involvement: Resource and film development, writing The mobile phone has become a part of everyday life, making it easy to stay in touch almost anywhere you are. In a short period of time it has developed from a mobile version of a traditional phone to something closer to a handheld computer. But familiarity with new [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Involvement</strong>: Resource and film development, writing</p>
<p>The mobile phone has become a part of everyday life, making it easy to stay in touch almost anywhere you are. In a short period of time it has developed from a mobile version of a traditional phone to something closer to a handheld computer. But familiarity with new technology has enabled some young people to develop ways of using mobile phones to intimidate and harass others.</p>
<p>&#8216;Incoming Message&#8217; is a free 10 minute film on DVD plus web based resources about bullying by text, for teachers of PSHE/PSD (Personal, Social and Health Education / Personal and Social Development).</p>
<p>Aimed at 11 &#8211; 14 year old students, it uses a fictional storyline based on the experiences of young people who have been text bullied via their mobile phone. The film is supported by a range of downloadable activities developed to generate discussion and debate among students.</p>
<p>Web link:<a href="http://www1.orange.co.uk/about/community/education_incoming.html" target="_blank">http://www1.orange.co.uk/about/community/education_incoming.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/10/orange-incoming-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Ambassadors Programme</title>
		<link>http://www.education-interaction.co.uk/2010/09/orange/</link>
		<comments>http://www.education-interaction.co.uk/2010/09/orange/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:28:22 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Presentation, Training & Mentoring Case Studies]]></category>

		<guid isPermaLink="false">http://www.education-interaction.co.uk/?p=283</guid>
		<description><![CDATA[The Orange Ambassadors programme was launched in early 2008, running until 2012, with the aim of raising awareness among students about the benefits and risks associated with using mobile and internet technologies. Volunteer members of staff were specially trained to support teachers in delivering lessons that explore these issues, and in all, over 20,000 students [...]]]></description>
				<content:encoded><![CDATA[<p>The Orange Ambassadors programme was launched in early 2008, running until 2012, with the aim of raising awareness among students about the benefits and risks associated with using mobile and internet technologies. Volunteer members of staff were specially trained to support teachers in delivering lessons that explore these issues, and in all, over 20,000 students took part in sessions.</p>
<p>The training programme for Orange was designed to enable staff from all areas of the business to develop their own presentation, while maintaining consistent company messages of safe and responsible use of mobile and internet technologies. Presentation delivery was monitored by Education Interaction through a bespoke management evaluation system.</p>
<p>Content was based around the Orange educational resources ‘Incoming Message’ and ‘Safety Online’, aimed at students aged 11-14 in PSHE, Citizenship and ICT lessons.</p>
<p><em>“ A good session, adapted to suit our pupils. Enjoyed by all!”</em><span style="white-space: pre;"><em> </em></span><em> Teacher, Northumberland</em><span style="white-space: pre;"><em> </em></span></p>
<p><em>“Very interesting. It gave them something to think about” </em><span style="white-space: pre;"><em> </em></span><em>Teacher, Somerset</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.education-interaction.co.uk/2010/09/orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
